Linux roncon.redesul.com.br 3.10.0-514.16.1.el7.x86_64 #1 SMP Wed Apr 12 15:04:24 UTC 2017 x86_64
Apache
186.195.16.34
338 Domain
Apache
186.195.16.34
338 Domain
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | drwxr-xr-x | 2025-04-26 03:24:54 | |
| .. | dir | - | root/root | drwxr-xr-x | 2025-04-26 03:24:54 | |
| bbox1.png | file | 1.43 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| bbox2.png | file | 1.22 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| body_comparison.png | file | 1.24 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| bravo_kerned.png | file | 470 B | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| bravo_unkerned.png | file | 479 B | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| clipping.png | file | 1.45 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| down_flow.png | file | 846 B | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| glyphs-1.html | file | 9.73 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| glyphs-2.html | file | 18.15 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| glyphs-3.html | file | 15.87 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| glyphs-4.html | file | 8.55 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| glyphs-5.html | file | 13.49 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| glyphs-6.html | file | 19.04 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| glyphs-7.html | file | 12.76 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| grid_1.png | file | 1.61 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| index.html | file | 8.15 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| layout.png | file | 2.16 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| layout2.png | file | 672 B | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| metrics.png | file | 2.16 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| metrics2.png | file | 1.81 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| points_conic.png | file | 704 B | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| points_conic2.png | file | 1.01 KB | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| points_cubic.png | file | 790 B | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| points_segment.png | file | 520 B | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| twlewis1.png | file | 668 B | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| twlewis2.png | file | 453 B | root/root | -rw-r--r-- | 2017-05-13 10:52:11 | |
| up_flow.png | file | 796 B | root/root | -rw-r--r-- | 2017-05-13 10:52:11 |
© BlackDragon