Linux roncon.redesul.com.br 3.10.0-514.16.1.el7.x86_64 #1 SMP Wed Apr 12 15:04:24 UTC 2017 x86_64
Apache
186.195.16.34
338 Domain
Apache
186.195.16.34
338 Domain
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | drwxr-xr-x | 2023-02-07 03:23:58 | |
| .. | dir | - | root/root | drwxr-xr-x | 2023-02-07 03:23:50 | |
| apache_accesses | link | 4.32 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| apache_processes | link | 5.67 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| apache_volume | link | 4.27 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| cpu | link | 6.59 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:13 | |
| df | link | 4.27 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:13 | |
| df_inode | link | 4.34 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:13 | |
| diskstats | link | 34.19 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:13 | |
| entropy | link | 983 B | root/root | -rwxr-xr-x | 2022-08-05 09:42:13 | |
| exim_mailqueue | link | 3.19 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:11 | |
| exim_mailstats | link | 5.51 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:11 | |
| forks | link | 1000 B | root/root | -rwxr-xr-x | 2022-08-05 09:42:13 | |
| fw_conntrack | link | 3.88 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:13 | |
| fw_forwarded_local | link | 1.92 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| fw_packets | link | 1.68 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| http_loadtime | link | 2.52 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:11 | |
| if_err_eth0 | link | 3.03 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| if_eth0 | link | 5.71 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| interrupts | link | 2.08 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| iostat | link | 4.93 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| iostat_ios | link | 5.35 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| irqstats | link | 4.17 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| load | link | 2.68 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| memory | link | 8.85 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| munin_stats | link | 3.42 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:11 | |
| mysql | link | 29.09 KB | root/root | -rwxr-xr-x | 2017-04-26 01:12:32 | |
| mysql_bytes | link | 1.71 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:11 | |
| mysql_innodb | link | 5.35 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:11 | |
| mysql_queries | link | 2.5 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| mysql_slowqueries | link | 1.49 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| mysql_threads | link | 1.6 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| netstat | link | 2.83 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| open_files | link | 1.38 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| open_inodes | link | 1.05 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| postgres_autovacuum | link | 2.13 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_bgwriter | link | 2.32 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_cache_ALL | link | 2.49 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_cache_germania_db | link | 2.49 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_cache_novapetr_base | link | 2.49 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_cache_novapetr_db | link | 2.49 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_cache_novapetr_dbl1 | link | 2.49 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_cache_royalnet_site | link | 2.49 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_cache_sveiculo_veiculos | link | 2.49 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_checkpoints | link | 2.13 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_connections_ALL | link | 7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_connections_db | link | 2.69 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_connections_germania_db | link | 7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_connections_novapetr_base | link | 7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_connections_novapetr_db | link | 7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_connections_novapetr_dbl1 | link | 7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_connections_royalnet_site | link | 7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_connections_sveiculo_veiculos | link | 7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_locks_ALL | link | 5.12 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_locks_germania_db | link | 5.12 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_locks_novapetr_base | link | 5.12 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_locks_novapetr_db | link | 5.12 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_locks_novapetr_dbl1 | link | 5.12 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_locks_royalnet_site | link | 5.12 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_locks_sveiculo_veiculos | link | 5.12 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_querylength_ALL | link | 3.65 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_querylength_germania_db | link | 3.65 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_querylength_novapetr_base | link | 3.65 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_querylength_novapetr_db | link | 3.65 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_querylength_novapetr_dbl1 | link | 3.65 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_querylength_royalnet_site | link | 3.65 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_querylength_sveiculo_veiculos | link | 3.65 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_scans_germania_db | link | 2.28 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_scans_novapetr_base | link | 2.28 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_scans_novapetr_db | link | 2.28 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_scans_novapetr_dbl1 | link | 2.28 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_scans_royalnet_site | link | 2.28 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_scans_sveiculo_veiculos | link | 2.28 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_size_ALL | link | 2.33 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_size_germania_db | link | 2.33 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_size_novapetr_base | link | 2.33 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_size_novapetr_db | link | 2.33 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_size_novapetr_dbl1 | link | 2.33 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_size_royalnet_site | link | 2.33 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_size_sveiculo_veiculos | link | 2.33 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_transactions_ALL | link | 2.7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_transactions_germania_db | link | 2.7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_transactions_novapetr_base | link | 2.7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_transactions_novapetr_db | link | 2.7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_transactions_novapetr_dbl1 | link | 2.7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_transactions_royalnet_site | link | 2.7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_transactions_sveiculo_veiculos | link | 2.7 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_tuples_germania_db | link | 3.52 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_tuples_novapetr_base | link | 3.52 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_tuples_novapetr_db | link | 3.52 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_tuples_novapetr_dbl1 | link | 3.52 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_tuples_royalnet_site | link | 3.52 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_tuples_sveiculo_veiculos | link | 3.52 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_users | link | 2.23 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| postgres_xlog | link | 2.01 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| proc_pri | link | 1.44 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| processes | link | 11.62 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:12 | |
| swap | link | 1.21 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| tcp | link | 2.1 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| threads | link | 1.05 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| uptime | link | 853 B | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 | |
| users | link | 2.44 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:13 | |
| vmstat | link | 1.08 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:13 | |
| yum | link | 2.16 KB | root/root | -rwxr-xr-x | 2022-08-05 09:42:14 |
© BlackDragon